主要特性和優(yōu)勢
- 5 V和3.3 V混合型應用
- 縮短復雜設計上市的時間
- 節(jié)省電路板空間
- 開漏輸出選項
- 在復雜布局中具有更出色的信號完整度
- 寬電源電壓范圍
- 低傳播延遲
- 過壓容限選項
- 低輸入閾值選項
- CMOS低功耗
關鍵應用
- 手機
- 計算
- 機頂盒
- 液晶電視
- 工業(yè)控制器
參數搜索
Combination Gates

參數搜索不可用。
產品
型號 | 描述 | 狀態(tài) | 快速訪問 |
---|---|---|---|
74AUP1G0832 | Low-power 3-input AND-OR gate | ACT |
|
74AUP1G0832GF | Low-power 3-input AND-OR gate | EndOfLife | |
74AUP1G0832GM | Low-power 3-input AND-OR gate | Production | |
74AUP1G0832GN | Low-power 3-input AND-OR gate | Production | |
74AUP1G0832GS | Low-power 3-input AND-OR gate | Production | |
74AUP1G0832GW | Low-power 3-input AND-OR gate | Production | |
74AUP1G3208 | Low-power 3-input OR-AND gate | ACT |
|
74AUP1G3208GF | Low-power 3-input OR-AND gate | NotForDesignIn | |
74AUP1G3208GM | Low-power 3-input OR-AND gate | Production | |
74AUP1G3208GN | Low-power 3-input OR-AND gate | Production | |
74AUP1G3208GS | Low-power 3-input OR-AND gate | Production | |
74AUP1G3208GW | Low-power 3-input OR-AND gate | Production | |
74AUP1G3208GX | Low-power 3-input OR-AND gate | Production | |
74AUP1G885 | Low-power dual function gate | ACT |
|
74AUP1G885DC | Low-power dual function gate | Production | |
74AUP1G885GD | Low-power dual function gate | EndOfLife | |
74AUP1G885GF | Low-power dual function gate | EndOfLife | |
74AUP1G885GM | Low-power dual function gate | EndOfLife | |
74AUP1G885GN | Low-power dual function gate | Production | |
74AUP1G885GS | Low-power dual function gate | Production | |
74AUP1G885GT | Low-power dual function gate | Production | |
74AUP1Z04 | Low-power X-tal driver with enable and internal resistor | ACT |
|
74AUP1Z04GF | Low-power X-tal driver with enable and internal resistor | EndOfLife | |
74AUP1Z04GM | Low-power X-tal driver with enable and internal resistor | Production | |
74AUP1Z04GN | Low-power X-tal driver with enable and internal resistor | Production | |
74AUP1Z04GS | Low-power X-tal driver with enable and internal resistor | Production | |
74AUP1Z04GW | Low-power X-tal driver with enable and internal resistor | Production | |
74AUP1Z125 | Low-power X-tal driver with enable and internal resistor; 3-state | ACT |
|
74AUP1Z125GF | Low-power X-tal driver with enable and internal resistor; 3-state | EndOfLife | |
74AUP1Z125GM | Low-power X-tal driver with enable and internal resistor; 3-state | Production | |
74AUP1Z125GN | Low-power X-tal driver with enable and internal resistor; 3-state | Production | |
74AUP1Z125GS | Low-power X-tal driver with enable and internal resistor; 3-state | Production | |
74AUP1Z125GW | Low-power X-tal driver with enable and internal resistor; 3-state | Production | |
74AUP2G0604 | Low-power inverting buffer with open-drain and inverter | ACT |
|
74AUP2G0604GF | Low-power inverting buffer with open-drain and inverter | EndOfLife | |
74AUP2G0604GM | Low-power inverting buffer with open-drain and inverter | Production | |
74AUP2G0604GN | Low-power inverting buffer with open-drain and inverter | Production | |
74AUP2G0604GS | Low-power inverting buffer with open-drain and inverter | Production | |
74AUP2G0604GW | Low-power inverting buffer with open-drain and inverter | Production | |
74AUP2G3404 | Low-power buffer and inverter | ACT |
|
74AUP2G3404GF | Low-power buffer and inverter | EndOfLife | |
74AUP2G3404GM | Low-power buffer and inverter | Production | |
74AUP2G3404GN | Low-power buffer and inverter | Production | |
74AUP2G3404GS | Low-power buffer and inverter | Production | |
74AUP2G3404GW | Low-power buffer and inverter | Production | |
74AUP2G3407 | Low-power single buffer; single buffer with open-drain | ACT |
|
74AUP2G3407GM | Low-power single buffer; single buffer with open-drain | Production | |
74AUP2G3407GN | Low-power single buffer; single buffer with open-drain | Production | |
74AUP2G3407GS | Low-power single buffer; single buffer with open-drain | Production | |
74AUP2G3407GW | Low-power single buffer; single buffer with open-drain | Production | |
74AUP2G57 | Low-power dual PCB configurable multiple function gate | ACT |
|
74AUP2G57DP | Low-power dual PCB configurable multiple function gate | Production | |
74AUP2G57GU | Low-power dual PCB configurable multiple function gate | Production | |
74AUP2T1326 | Low-power dual supply buffer/line driver; 3-state | ACT |
|
74AUP2T1326GF | Low-power dual supply buffer/line driver; 3-state | EndOfLife | |
74AUP3G0434 | Low-power dual inverter and single buffer | ACT |
|
74AUP3G0434DC | Low-power dual inverter and single buffer | Production | |
74AUP3G0434GD | Low-power dual inverter and single buffer | EndOfLife | |
74AUP3G0434GF | Low-power dual inverter and single buffer | EndOfLife | |
74AUP3G0434GM | EndOfLife | ||
74AUP3G0434GN | Low-power dual inverter and single buffer | Production | |
74AUP3G0434GS | Low-power dual inverter and single buffer | Production | |
74AUP3G0434GT | Low-power dual inverter and single buffer | Production | |
74AUP3G3404 | Low-power dual buffer and single inverter | ACT |
|
74AUP3G3404DC | Low-power dual buffer and single inverter | Production | |
74AUP3G3404GD | Low-power dual buffer and single inverter | EndOfLife | |
74AUP3G3404GF | Low-power dual buffer and single inverter | EndOfLife | |
74AUP3G3404GM | Low-power dual buffer and single inverter | EndOfLife | |
74AUP3G3404GN | Low-power dual buffer and single inverter | Production | |
74AUP3G3404GS | Low-power dual buffer and single inverter | Production | |
74AUP3G3404GT | Low-power dual buffer and single inverter | Production | |
74LVC1GX04 | X-tal driver | ACT |
|
74LVC1GX04GV | X-tal driver | Production | |
74LVC1GX04GW | X-tal driver | Production | |
HEF4007UB | Dual complementary pair and inverter | ACT |
|
HEF4007UBT | Dual complementary pair and inverter | Production | |
74AUP1G32GZ | Low-power 2-input OR-gate | Production | |
74AUP2G57GF | Low-power dual PCB configurable multiple function gate | EndOfLife | |
N74F51N | Dual 2-wide 2-input, 2-wide 3-input AND-OR-invert gate | EndOfLife |
Visit our documentation center for all documentation
Leaflet (2) |
|||
---|---|---|---|
文件名稱 | 標題 | 類型 | 日期 |
Nexperia_document_Logic_CombinationLogic_infocard_201710.pdf | Combination logic solutions card | Leaflet | 2019-08-09 |
Nexperia_document_leaflet_Logic_AUP_technology_portfolio_201904.pdf | Nexperia_document_leaflet_Logic_AUP_technology_portfolio_201904 | Leaflet | 2019-04-12 |
Marcom graphics (1) |
|||
文件名稱 | 標題 | 類型 | 日期 |
XQFN10_SOT1160-1_mk.png | plastic, extremely thin quad flat package; no leads; 10 terminals; 0.4 mm pitch; 1.4 mm x 1.8 mm x 0.5 mm body | Marcom graphics | 2017-01-28 |
Selection guide (1) |
|||
文件名稱 | 標題 | 類型 | 日期 |
Nexperia_Selection_guide_2023.pdf | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |